DBRep_DrawableShape

CASCADE Topology V1, (c) Matra-Datavision
Locations 1
1
              1               0               0              19 
              0               1               0 -1.75649542961187e-13 
              0               0               1 2.24358670336324e-13 
Curve2ds 0
Curves 8
1 -9.5 -36.373065948490002 5.7453117370609998 1 -9.244712787430911e-15 1.1808351070332831e-14 
1 -9.5 -44.735095977779999 3.188781738281 1 -9.244712787430911e-15 1.1808351070332831e-14 
1 -9.5 -36.373065948490002 5.7453117370609998 0 -0.9563047284786439 -0.29237179462011575 
1 -9.5 -43.8579788208 0.3198661804199 1 -9.244712787430911e-15 1.1808351070332831e-14 
1 -9.5 -44.735095977779999 3.188781738281 0 0.29237220722844481 -0.95630460233147851 
1 -9.5 -35.495948791499998 2.8763961791989998 1 -9.244712787430911e-15 1.1808351070332831e-14 
1 -9.5 -43.8579788208 0.3198661804199 0 0.95630472847877057 0.29237179461970175 
1 -9.5 -35.495948791499998 2.8763961791989998 0 -0.29237220723141066 0.9563046023305718 
Polygon3D 0
PolygonOnTriangulations 0
Surfaces 5
1 -9.5 -36.373065948490002 5.7453117370609998 1.399527523250385e-14 0.29237179462011575 -0.9563047284786439 0 -0.9563047284786439 -0.29237179462011575 -1 4.0918237359296083e-15 -1.3383747881203484e-14 
1 -9.5 -44.735095977779999 3.188781738281 5.3883277196912723e-15 0.95630460233147851 0.29237220722844481 -1.9721522630525295e-31 0.29237220722844481 -0.95630460233147851 -1 5.1528825972110443e-15 1.5753972686763504e-15 
1 -9.5 -43.8579788208 0.3198661804199 -1.3995275232501518e-14 -0.29237179461970175 0.95630472847877057 0 0.95630472847877057 0.29237179461970175 -1 4.0918237359231318e-15 -1.3383747881203023e-14 
1 -9.5 -35.495948791499998 2.8763961791989998 -5.3883277196478684e-15 -0.9563046023305718 -0.29237220723141066 0 -0.29237220723141066 0.9563046023305718 -1 5.1528825971646514e-15 1.5753972686796411e-15 
1 -9.5 -40.115522384642496 3.032588958740225 1 -9.244712787430911e-15 1.1808351070332831e-14 -1.1808351070332831e-14 0 1 -9.244712787430911e-15 -1 -1.0916481413837941e-28 
Triangulations 0

TShapes 25
Ve
0.003
-9.5 -36.37306594849 5.745311737061
0 0

0101101
*
Ed
 0.003 1 1 0
1  1 0 0 19
0

0101000
+25 0 -25 1 *
Ve
0.003
-9.5 -44.73509597778 3.188781738281
0 0

0101101
*
Ed
 0.003 1 1 0
1  2 0 0 19
0

0101000
+23 0 -23 1 *
Ed
 0.003 1 1 0
1  3 0 0 8.74410612043391
0

0101000
+25 0 -23 0 *
Wi

0101000
+24 0 -22 0 -21 0 +21 1 *
Fa
0  0.003 1 0

0101000
+20 0 *
Ve
0.003
-9.5 -43.8579788208 0.3198661804199
0 0

0101101
*
Ed
 0.003 1 1 0
1  4 0 0 19
0

0101000
+18 0 -18 1 *
Ed
 0.003 1 1 0
1  5 0 0 3.00000183086713
0

0101000
+23 0 -18 0 *
Wi

0101000
+22 0 -17 0 -16 0 +16 1 *
Fa
0  0.003 2 0

0101000
+15 0 *
Ve
0.003
-9.5 -35.4959487915 2.876396179199
0 0

0101101
*
Ed
 0.003 1 1 0
1  6 0 0 19
0

0101000
+13 0 -13 1 *
Ed
 0.003 1 1 0
1  7 0 0 8.74410612044321
0

0101000
+18 0 -13 0 *
Wi

0101000
+17 0 -12 0 -11 0 +11 1 *
Fa
0  0.003 3 0

0101000
+10 0 *
Ed
 0.003 1 1 0
1  8 0 0 3.00000183087092
0

0101000
+13 0 -25 0 *
Wi

0101000
+12 0 -24 0 -8 0 +8 1 *
Fa
0  0.003 4 0

0101000
+7 0 *
Wi

0101100
+21 0 +16 0 +11 0 +8 0 *
Fa
0  0.003 5 0

0101100
+5 0 *
Sh

0101000
+19 0 +14 0 +9 0 +6 0 +4 0 -4 1 *
So

0100000
-3 0 *
Co

1100000
+2 0 *

+1 0 