DBRep_DrawableShape

CASCADE Topology V1, (c) Matra-Datavision
Locations 1
1
              1               0              -0            1.19 
             -0               1               0               0 
              0               0               1            0.18 
Curve2ds 8
1 0.20000000000000001 0 0 -1 
1 0 0 0 1 
1 0.20000000000000001 0 0 1 
1 0 0.80000000000000004 1 0 
1 0.20000000000000001 0 0 -1 
1 0.80000000000000004 0 0 1 
1 0.20000000000000001 0 0 1 
1 0 0 1 0 
Curves 4
1 -0.40000000000000002 -0.40000000000000002 0.10000000000000001 -0 1 0 
1 -0.40000000000000002 0.40000000000000002 0.10000000000000001 1 0 -0 
1 0.40000000000000002 -0.40000000000000002 0.10000000000000001 0 1 0 
1 -0.40000000000000002 -0.40000000000000002 0.10000000000000001 1 0 -0 
Polygon3D 0
PolygonOnTriangulations 0
Surfaces 5
1 -0.40000000000000002 -0.40000000000000002 0.10000000000000001 0 0 1 1 0 -0 -0 1 0 
1 -0.40000000000000002 -0.40000000000000002 -0.10000000000000001 1 0 -0 0 0 1 0 -1 0 
1 -0.40000000000000002 0.40000000000000002 -0.10000000000000001 -0 1 0 0 0 1 1 0 -0 
1 0.40000000000000002 -0.40000000000000002 -0.10000000000000001 1 0 -0 0 0 1 0 -1 0 
1 -0.40000000000000002 -0.40000000000000002 -0.10000000000000001 -0 1 0 0 0 1 1 0 -0 
Triangulations 0

TShapes 10
Ve
1e-07
-0.4 0.4 0.1
0 0

0101100
*
Ve
1e-07
-0.4 -0.4 0.1
0 0

0101100
*
Ed
 1e-07 1 1 0
1  1 0 0 0.8
2  1 2 0 0 0.8
2  2 1 0 0 0.8
0

0101000
-10 0 +9 0 *
Ve
1e-07
0.4 0.4 0.1
0 0

0101100
*
Ed
 1e-07 1 1 0
1  2 0 0 0.8
2  3 3 0 0 0.8
2  4 1 0 0 0.8
0

0101000
-7 0 +10 0 *
Ve
1e-07
0.4 -0.4 0.1
0 0

0101100
*
Ed
 1e-07 1 1 0
1  3 0 0 0.8
2  5 4 0 0 0.8
2  6 1 0 0 0.8
0

0101000
-7 0 +5 0 *
Ed
 1e-07 1 1 0
1  4 0 0 0.8
2  7 5 0 0 0.8
2  8 1 0 0 0.8
0

0101000
-5 0 +9 0 *
Wi

0101000
-8 0 -6 0 +4 0 +3 0 *
Fa
0  1e-07 1 0

0111000
+2 0 *

+1 1 
0

