DBRep_DrawableShape

CASCADE Topology V1, (c) Matra-Datavision
Locations 2
1
              1               0               0 1.76897529820835e-19 
              0               1               0             1.5 
              0               0               1 2.07425876181255e-09 
2  1 -1 0
Curve2ds 14
1 31.563454599618112 -52.000000317891669 6.8321414393993291e-17 1 
1 0 0 0 -1 
1 31.563454599618119 52.00000349680834 -0.99999999999999556 -9.3664491425709924e-08 
1 1.5707963367948967 0 0 -1 
2 -10.436549315081891 41.999999682108331 0 1 -1 0 9.9999998807910018
1 0 0 1 0 
1 0 -1.5 1 0 
1 0 0 0 -1 
1 -20.436549195872892 41.999999682108331 0 -1 
1 1.5707963367948967 0 0 -1 
2 -10.436549315081891 -42.000000317891669 -1 1.6308055607727242e-28 -1.6308055607727242e-28 -1 9.9999998807910018
1 0 0 1 0 
1 0 -1.5 1 0 
1 -10.436549215081891 -52.00000019868267 1 -2.8383092238324139e-09 
Curves 12
1 -52 -1.5000000039108483 18.000000100000001 1.17931686547223e-19 1 1.3828391745417007e-09 
1 52.000003814700008 -1.5000000039108483 18.000000100000008 1.17931686547223e-19 1 1.3828391745417007e-09 
1 -52 -1.5000000039108483 18.000000100000001 1 -1.1793178102475128e-19 6.8321414393830207e-17 
1 51.999999880791002 -1.4999999458315976 -24.000003814700001 1.17931686547223e-19 1 1.3828391745417007e-09 
1 52.000003814700008 -1.5000000039108483 18.000000100000008 -9.3664491425709937e-08 1.3828391745416945e-09 -0.99999999999999567 
1 41.999999899999999 -1.499999932003206 -34.000003695491003 1.17931686547223e-19 1 1.3828391745417007e-09 
2 42 -1.4999999458315976 -24.000003814700001 1.17931686547223e-19 1 1.3828391745417005e-09 1 -1.17931686547223e-19 -1.6308055607727242e-28 0 1.3828391745417005e-09 -1 9.9999998807910018
1 -42 -1.499999932003206 -34.000003695491003 1.17931686547223e-19 1 1.3828391745417007e-09 
1 42 -1.499999932003206 -34.000003695491003 -1 1.17931686547223e-19 1.6308055607727242e-28 
1 -51.999999880791002 -1.4999999458315978 -24.0000037147 1.17931686547223e-19 1 1.3828391745417007e-09 
2 -42 -1.4999999458315976 -24.000003814700001 1.17931686547223e-19 1 1.3828391745417005e-09 1.6308055607727242e-28 1.3828391745417005e-09 -1 -1 1.17931686547223e-19 0 9.9999998807910018
1 -51.999999880791002 -1.4999999458315978 -24.0000037147 -2.8383092238324139e-09 -1.3828391745417005e-09 1 
Polygon3D 0
PolygonOnTriangulations 0
Surfaces 7
1 -52 -1.5000000039108483 18.000000100000001 6.8321414393993291e-17 1.3828391745417007e-09 -1 1 -1.1793178102475128e-19 6.8321414393830207e-17 -1.17931686547223e-19 -1 -1.3828391745417007e-09 
1 3.178916693337265e-07 -1.4999999602636669 -13.563454499618111 1.17931686547223e-19 1 1.3828391745417005e-09 0 -1.3828391745417005e-09 1 1 -1.17931686547223e-19 -1.6308055607727242e-28 
1 52.000003814700008 -1.5000000039108483 18.000000100000008 -0.99999999999999567 -1.2940499632044972e-16 9.3664491425709937e-08 -9.3664491425709937e-08 1.3828391745416945e-09 -0.99999999999999567 -1.1793168654718677e-19 -1 -1.3828391745417005e-09 
2 42 -1.4999999458315976 -24.000003814700001 -1.17931686547223e-19 -1 -1.3828391745417005e-09 1 -1.17931686547223e-19 -1.6308055607727242e-28 0 1.3828391745417005e-09 -1 9.9999998807910018
1 42 -1.499999932003206 -34.000003695491003 -2.2420775429197073e-44 -1.3828391745417007e-09 1 -1 1.17931686547223e-19 1.6308055607727242e-28 -1.17931686547223e-19 -1 -1.3828391745417007e-09 
2 -42 -1.4999999458315976 -24.000003814700001 -1.17931686547223e-19 -1 -1.3828391745417005e-09 1.6308055607727242e-28 1.3828391745417005e-09 -1 -1 1.17931686547223e-19 0 9.9999998807910018
1 -51.999999880791002 -1.4999999458315978 -24.0000037147 1 -4.0428568707257332e-18 2.8383092238324139e-09 -2.8383092238324139e-09 -1.3828391745417005e-09 1 -1.17931686547223e-19 -1 -1.3828391745417005e-09 
Triangulations 0

TShapes 34
Ve
0.002
-52 -1.50000000391085 18.0000001
0 0

0101100
*
Ed
 0.002 1 1 0
1  1 0 0 1.5
0

0101000
+34 0 -34 1 *
Ve
0.002
52.0000038147 -1.50000000391085 18.0000001
0 0

0101100
*
Ed
 0.002 1 1 0
1  2 0 0 1.5
0

0101000
+32 0 -32 1 *
Ed
 0.002 1 1 0
2  1 2 0 0 104.0000038147
1  3 0 0 104.0000038147
0

0101000
+34 0 -32 0 *
Wi

0101000
+33 0 -31 0 -30 0 +30 1 *
Fa
0  0.002 1 0

0111000
+29 0 *
Ve
0.002
51.999999880791 -1.4999999458316 -24.0000038147
0 0

0101100
*
Ed
 0.002 1 1 0
1  4 0 0 1.5
2  2 4 0 0 1.5
4 G1 3 0 4 0
0

0101000
+27 0 -27 1 *
Ed
 0.002 1 1 0
2  3 2 0 0 42.0000039147002
1  5 0 0 42.0000039147002
0

0101000
+32 0 -27 0 *
Wi

0101000
+31 0 -26 0 -25 0 +25 1 *
Fa
0  0.002 3 0

0111000
+24 0 *
Ve
0.002
41.9999999 -1.49999993200321 -34.000003695491
0 0

0101100
*
Ed
 0.002 1 1 0
1  6 0 0 1.5
2  4 4 0 0 1.5
4 G1 4 0 5 0
0

0101000
+22 0 -22 1 *
Ed
 0.002 1 1 0
2  5 2 0 0 1.5707963367949
1  7 0 0 1.5707963367949
2  6 4 0 0 1.5707963367949
2  7 4 2 0 1.5707963367949
0

0101000
+27 0 -22 0 *
Wi

0101000
+26 0 -21 0 -20 0 +20 1 *
Fa
0  0.002 4 0

0111000
+19 0 *
Ve
0.002
-42 -1.49999993200321 -34.000003695491
0 0

0101100
*
Ed
 0.002 1 1 0
1  8 0 0 1.5
2  8 6 0 0 1.5
4 G1 5 0 6 0
0

0101000
+17 0 -17 1 *
Ed
 0.002 1 1 0
2  9 2 0 0 84
1  9 0 0 84
0

0101000
+22 0 -17 0 *
Wi

0101000
+21 0 -16 0 -15 0 +15 1 *
Fa
0  0.002 5 0

0111000
+14 0 *
Ve
0.002
-51.999999880791 -1.4999999458316 -24.0000037147
0 0

0101100
*
Ed
 0.002 1 1 0
1  10 0 0 1.5
2  10 6 0 0 1.5
4 G1 6 0 7 0
0

0101000
+12 0 -12 1 *
Ed
 0.002 1 1 0
2  11 2 0 0 1.5707963367949
1  11 0 0 1.5707963367949
2  12 6 0 0 1.5707963367949
2  13 6 2 0 1.5707963367949
0

0101000
+17 0 -12 0 *
Wi

0101000
+16 0 -11 0 -10 0 +10 1 *
Fa
0  0.002 6 0

0111000
+9 0 *
Ed
 0.002 1 1 0
2  14 2 0 0 42.0000038147
1  12 0 0 42.0000038147
0

0101000
+12 0 -34 0 *
Wi

0101000
+11 0 -33 0 -7 0 +7 1 *
Fa
0  0.002 7 0

0111000
+6 0 *
Wi

0101000
+30 0 +25 0 +20 0 +15 0 +10 0 +7 0 *
Fa
0  0.002 2 0

0111000
+4 0 *
Sh

0101000
+28 0 +23 0 +18 0 +13 0 +8 0 +5 0 +3 0 -3 1 *
So

1100000
-2 0 *

+1 0 
0

