----------  *CALENDAR*  ----------

OCT 1987               OCTOBER 1987
OCT 1987         S   M   T   W   T   F   S
OCT 1987                         1   2   3
OCT 1987        4    5   6   7   8   9  10
OCT 1987        11  12  13  14  15  16  17
OCT 1987        18  19  20  21  22  23  24
OCT 1987        25  26  27  28  29  30  31

NOV 1987              NOVEMBER 1987
NOV 1987         S   M   T   W   T   F   S
NOV 1987         1   2   3   4   5   6   7
NOV 1987         8   9  10  11  12  13  14
NOV 1987        15  16  17  18  19  20  21
NOV 1987        22  23  24  25  26  27  28
NOV 1987        29  30

DEC 1987              DECEMBER 1987
DEC 1987         S   M   T   W   T   F   S
DEC 1987                 1   2   3   4   5
DEC 1987         6   7   8   9  10  11  12
DEC 1987        13  14  15  16  17  18  19
DEC 1987        20  21  22  23  24  25  26
DEC 1987        27  28  29  30  31

==========================

    1988            CALENDAR YEAR 1988

JAN 1988               JANUARY 1988

JAN 1988         S   M   T   W   T   F   S
JAN 1988                             1   2
JAN 1988         3   4   5   6   7   8   9
JAN 1988        10  11  12  13  14  15  16
JAN 1988        17  18  19  20  21  22  23
JAN 1988        24  25  26  27  28  29  30
JAN 1988        31

FEB 1988              FEBRUARY 1988
FEB 1988         S   M   T   W   T   F   S
FEB 1988             1   2   3   4   5   6
FEB 1988         7   8   9  10  11  12  13
FEB 1988        14  15  16  17  18  19  20
FEB 1988        21  22  23  24  25  26  27
FEB 1988        28  29

MAR 1988                MARCH 1988
MAR 1988         S   M   T   W   T   F   S
MAR 1988                 1   2   3   4   5
MAR 1988         6   7   8   9  10  11  12
MAR 1988        13  14  15  16  17  18  19
MAR 1988        20  21  22  23  24  25  26
MAR 1988        27  28  29  30  31

APR 1988                APRIL 1988
APR 1988         S   M   T   W   T   F   S
APR 1988                             1   2
APR 1988         3   4   5   6   7   8   9
APR 1988        10  11  12  13  14  15  16
APR 1988        17  18  19  20  21  22  23
APR 1988        24  25  26  27  28  29  30

MAY 1988                 MAY 1988
MAY 1988         S   M   T   W   T   F   S
MAY 1988         1   2   3   4   5   6   7
MAY 1988         8   9  10  11  12  13  14
MAY 1988        15  16  17  18  19  20  21
MAY 1988        22  23  24  25  26  27  28
MAY 1988        29  30  31

JUN 1988                JUNE 1988
JUN 1988         S   M   T   W   T   F   S
JUN 1988                     1   2   3   4
JUN 1988         5   6   7   8   9  10  11
JUN 1988        12  13  14  15  16  17  18
JUN 1988        19  20  21  22  23  24  25
JUN 1988        26  27  28  29  30

JUL 1988                JULY 1988
JUL 1988         S   M   T   W   T   F   S
JUL 1988                             1   2
JUL 1988         3   4   5   6   7   8   9
JUL 1988        10  11  12  13  14  15  16
JUL 1988        17  18  19  20  21  22  23
JUL 1988        24  25  26  27  28  29  30
JUL 1988        31

AUG 1988               AUGUST 1988
AUG 1988         S   M   T   W   T   F   S
AUG 1988             1   2   3   4   5   6
AUG 1988         7   8   9  10  11  12  13
AUG 1988        14  15  16  17  18  19  20
AUG 1988        21  22  23  24  25  26  27
AUG 1988        28  29  30  31

SEP 1988              SEPTEMBER 1988
SEP 1988         S   M   T   W   T   F   S
SEP 1988                         1   2   3
SEP 1988        4    5   6   7   8   9  10
SEP 1988        11  12  13  14  15  16  17
SEP 1988        18  19  20  21  22  23  24
SEP 1988        25  26  27  28  29  30

OCT 1988               OCTOBER 1988
OCT 1988         S   M   T   W   T   F   S
OCT 1988                                 1
OCT 1988         2   3   4   5   6   7   8
OCT 1988         9  10  11  12  13  14  15
OCT 1988        16  17  18  19  20  21  22
OCT 1988        23  24  25  26  27  28  29
OCT 1988        30  31

NOV 1988              NOVEMBER 1988
NOV 1988         S   M   T   W   T   F   S
NOV 1988                 1   2   3   4   5
NOV 1988         6   7   8   9  10  11  12
NOV 1988        13  14  15  16  17  18  19
NOV 1988        20  21  22  23  24  25  26
NOV 1988        27  28  29  30

DEC 1988              DECEMBER 1988
DEC 1988         S   M   T   W   T   F   S
DEC 1988                         1   2   3
DEC 1988        4    5   6   7   8   9  10
DEC 1988        11  12  13  14  15  16  17
DEC 1988        18  19  20  21  22  23  24
DEC 1988        25  26  27  28  29  30  31

==========================

    1989            CALENDAR YEAR 1989

JAN 1989               JANUARY 1989
JAN 1989         S   M   T   W   T   F   S
JAN 1989         1   2   3   4   5   6   7
JAN 1989         8   9  10  11  12  13  14
JAN 1989        15  16  17  18  19  20  21
JAN 1989        22  23  24  25  26  27  28
JAN 1989        29  30  31

FEB 1989              FEBRUARY 1989
FEB 1989         S   M   T   W   T   F   S
FEB 1989                     1   2   3   4
FEB 1989         5   6   7   8   9  10  11
FEB 1989        12  13  14  15  16  17  18
FEB 1989        19  20  21  22  23  24  25
FEB 1989        26  27  28

MAR 1989                MARCH 1989
MAR 1989         S   M   T   W   T   F   S
MAR 1989                     1   2   3   4
MAR 1989         5   6   7   8   9  10  11
MAR 1989        12  13  14  15  16  17  18
MAR 1989        19  20  21  22  23  24  25
MAR 1989        26  27  28  29  30  31

APR 1989                APRIL 1989
APR 1989         S   M   T   W   T   F   S
APR 1989                                 1
APR 1989         2   3   4   5   6   7   8
APR 1989         9  10  11  12  13  14  15
APR 1989        16  17  18  19  20  21  22
APR 1989        23  24  25  26  27  28  29
APR 1989        30

MAY 1989                 MAY 1989
MAY 1989         S   M   T   W   T   F   S
MAY 1989             1   2   3   4   5   6
MAY 1989         7   8   9  10  11  12  13
MAY 1989        14  15  16  17  18  19  20
MAY 1989        21  22  23  24  25  26  27
MAY 1989        28  29  30  31

JUN 1989                JUNE 1989
JUN 1989         S   M   T   W   T   F   S
JUN 1989                         1   2   3
JUN 1989        4    5   6   7   8   9  10
JUN 1989        11  12  13  14  15  16  17
JUN 1989        18  19  20  21  22  23  24
JUN 1989        25  26  27  28  29  30

JUL 1989                JULY 1989
JUL 1989         S   M   T   W   T   F   S
JUL 1989                                 1
JUL 1989         2   3   4   5   6   7   8
JUL 1989         9  10  11  12  13  14  15
JUL 1989        16  17  18  19  20  21  22
JUL 1989        23  24  25  26  27  28  29
JUL 1989        30  31

AUG 1989               AUGUST 1989
AUG 1989         S   M   T   W   T   F   S
AUG 1989                 1   2   3   4   5
AUG 1989         6   7   8   9  10  11  12
AUG 1989        13  14  15  16  17  18  19
AUG 1989        20  21  22  23  24  25  26
AUG 1989        27  28  29  30  31

SEP 1989              SEPTEMBER 1989
SEP 1989         S   M   T   W   T   F   S
SEP 1989                             1   2
SEP 1989         3   4   5   6   7   8   9
SEP 1989        10  11  12  13  14  15  16
SEP 1989        17  18  19  20  21  22  23
SEP 1989        24  25  26  27  28  29  30

OCT 1989               OCTOBER 1989
OCT 1989         S   M   T   W   T   F   S
OCT 1989         1   2   3   4   5   6   7
OCT 1989         8   9  10  11  12  13  14
OCT 1989        15  16  17  18  19  20  21
OCT 1989        22  23  24  25  26  27  28
OCT 1989        29  30  31

NOV 1989              NOVEMBER 1989
NOV 1989         S   M   T   W   T   F   S
NOV 1989                     1   2   3   4
NOV 1989         5   6   7   8   9  10  11
NOV 1989        12  13  14  15  16  17  18
NOV 1989        19  20  21  22  23  24  25
NOV 1989        26  27  28  29  30

DEC 1989              DECEMBER 1989
DEC 1989         S   M   T   W   T   F   S
DEC 1989                             1   2
DEC 1989         3   4   5   6   7   8   9
DEC 1989        10  11  12  13  14  15  16
DEC 1989        17  18  19  20  21  22  23
DEC 1989        24  25  26  27  28  29  30
DEC 1989        31

==========================
