4310	A	G	missense|HRNR|ENST00000368801|protein_coding|-|1753V>1753A|4310A>G
4310	A	G	missense|HRNR|ENST00000368801|protein_coding|-|1753V>1753A|4310A>G

6298	G	A	synonymous|HRNR|ENST00000368801|protein_coding|-|1090G|6298G>A
6298	G	A	synonymous|HRNR|ENST00000368801|protein_coding|-|1090G|6298G>A

11191	AT	A	synonymous&start_lost|HRNR|ENST00000368801|protein_coding|-|1M|11191AT>A
11191	AT	A	start_retained|HRNR|ENST00000368801|protein_coding|-

