
 *------------------------------------------------------------------------------------* 
 |                                                                                    | 
 |  *------------------------------------------------------------------------------*  | 
 |  |                                                                              |  | 
 |  |                                                                              |  | 
 |  |   PPP   Y   Y  TTTTT  H   H  III    A      Welcome to the Lund Monte Carlo!  |  | 
 |  |   P  P   Y Y     T    H   H   I    A A     This is PYTHIA version 8.201      |  | 
 |  |   PPP     Y      T    HHHHH   I   AAAAA    Last date of change: 14 Oct 2014  |  | 
 |  |   P       Y      T    H   H   I   A   A                                      |  | 
 |  |   P       Y      T    H   H  III  A   A    Now is 14 Oct 2014 at 10:03:21    |  | 
 |  |                                                                              |  | 
 |  |   Torbjorn Sjostrand;  Department of Astronomy and Theoretical Physics,      |  | 
 |  |      Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden;                |  | 
 |  |      e-mail: torbjorn@thep.lu.se                                             |  | 
 |  |   Jesper Roy Christiansen;  Department of Astronomy and Theoretical Physics, |  | 
 |  |      Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden;                |  | 
 |  |      e-mail: Jesper.Roy.Christiansen@thep.lu.se                              |  | 
 |  |   Nishita Desai;  Institut fuer Theoretische Physik,                         |  | 
 |  |     Universitaet Heidelberg, Philosophenweg 16, D-69120 Heidelberg, Germany; |  | 
 |  |      e-mail: Nishita.Desai@cern.ch                                           |  | 
 |  |   Philip Ilten;  Massachusetts Institute of Technology,                      |  | 
 |  |      stationed at CERN, CH-1211 Geneva 23, Switzerland;                      |  | 
 |  |      e-mail: philten@cern.ch                                                 |  | 
 |  |   Stephen Mrenna;  Computing Division, Simulations Group,                    |  | 
 |  |      Fermi National Accelerator Laboratory, MS 234, Batavia, IL 60510, USA;  |  | 
 |  |      e-mail: mrenna@fnal.gov                                                 |  | 
 |  |   Stefan Prestel;  Theoretical Physics Group,                                |  | 
 |  |      SLAC National Accelerator Laboratory, Menlo Park, CA 94025, USA;        |  | 
 |  |      e-mail: prestel@slac.stanford.edu                                       |  | 
 |  |   Christine O. Rasmussen;  Department of Astronomy and Theoretical Physics,  |  | 
 |  |      Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden;                |  | 
 |  |      e-mail: christine.rasmussen@thep.lu.se                                  |  | 
 |  |   Peter Skands;  School of Physics,                                          |  | 
 |  |      Monash University, PO Box 27, 3800 Melbourne, Australia;                |  | 
 |  |      e-mail: peter.skands@monash.edu                                         |  | 
 |  |                                                                              |  | 
 |  |   The main program reference is 'An Introduction to PYTHIA 8.2',             |  | 
 |  |   T. Sjostrand et al, arXiv:1410.3012 [hep-ph]                               |  | 
 |  |                                                                              |  | 
 |  |   The main physics reference is the 'PYTHIA 6.4 Physics and Manual',         |  | 
 |  |   T. Sjostrand, S. Mrenna and P. Skands, JHEP05 (2006) 026 [hep-ph/0603175]. |  | 
 |  |                                                                              |  | 
 |  |   An archive of program versions and documentation is found on the web:      |  | 
 |  |   http://www.thep.lu.se/~torbjorn/Pythia.html                                |  | 
 |  |                                                                              |  | 
 |  |   This program is released under the GNU General Public Licence version 2.   |  | 
 |  |   Please respect the MCnet Guidelines for Event Generator Authors and Users. |  | 
 |  |                                                                              |  | 
 |  |   Disclaimer: this program comes without any guarantees.                     |  | 
 |  |   Beware of errors and use common sense when interpreting results.           |  | 
 |  |                                                                              |  | 
 |  |   Copyright (C) 2014 Torbjorn Sjostrand                                      |  | 
 |  |                                                                              |  | 
 |  |                                                                              |  | 
 |  *------------------------------------------------------------------------------*  | 
 |                                                                                    | 
 *------------------------------------------------------------------------------------* 


 *-------  PYTHIA Flag + Mode + Parm + Word + FVec + MVec + PVec Settings (changes only)  -------------------------* 
 |                                                                                                                 | 
 | Name                                          |                      Now |      Default         Min         Max | 
 |                                               |                          |                                      | 
 | BeamRemnants:halfScaleForKT                   |                  1.50000 |      1.00000         0.0             | 
 | BeamRemnants:primordialKThard                 |                  1.80000 |      2.00000         0.0             | 
 | BeamRemnants:primordialKTsoft                 |                  0.90000 |      0.50000         0.0             | 
 | ColourReconnection:range                      |                  1.80000 |     10.00000         0.0    10.00000 | 
 | Diffraction:largeMassSuppress                 |                  4.00000 |      2.00000         0.0             | 
 | MultipartonInteractions:alphaSvalue           |                  0.13000 |      0.12700   0.0600000     0.25000 | 
 | MultipartonInteractions:bProfile              |                        3 |            1           0           4 | 
 | MultipartonInteractions:ecmPow                |                  0.21500 |      0.24000         0.0     0.50000 | 
 | MultipartonInteractions:ecmRef                |                 7000.000 |     1800.000     1.00000             | 
 | MultipartonInteractions:expPow                |                  1.85000 |      1.00000     0.40000    10.00000 | 
 | MultipartonInteractions:pT0Ref                |                  2.28000 |      2.15000     0.50000    10.00000 | 
 | Next:numberShowEvent                          |                        0 |            1           0             | 
 | Next:numberShowInfo                           |                        0 |            1           0             | 
 | Next:numberShowProcess                        |                        0 |            1           0             | 
 | PDF:pSet                                      |                       13 |            2                         | 
 | ProcessLevel:all                              |                      off |           on                         | 
 | SigmaDiffractive:dampen                       |                       on |          off                         | 
 | SigmaDiffractive:maxAX                        |                 65.00000 |     15.00000         0.0             | 
 | SigmaDiffractive:maxXB                        |                 65.00000 |     15.00000         0.0             | 
 | SigmaDiffractive:maxXX                        |                 65.00000 |     15.00000         0.0             | 
 | SigmaProcess:alphaSvalue                      |                  0.13000 |      0.12650   0.0600000     0.25000 | 
 | SigmaTotal:zeroAXB                            |                       on |          off                         | 
 | SpaceShower:alphaSvalue                       |                  0.13650 |      0.13700   0.0600000     0.25000 | 
 | SpaceShower:ecmRef                            |                 7000.000 |     1800.000     1.00000             | 
 | SpaceShower:rapidityOrder                     |                       on |          off                         | 
 | StringFlav:etaSup                             |                  0.60000 |      0.63000         0.0     1.00000 | 
 | StringFlav:mesonBvector                       |                  2.20000 |      3.00000         0.0     3.00000 | 
 | StringFlav:mesonCvector                       |                  0.88000 |      1.06000         0.0     3.00000 | 
 | StringFlav:mesonSvector                       |                  0.55000 |      0.72500         0.0     3.00000 | 
 | StringFlav:mesonUDvector                      |                  0.50000 |      0.62000         0.0     3.00000 | 
 | StringFlav:popcornSpair                       |                  0.90000 |      0.50000         0.0     1.00000 | 
 | StringFlav:probQQ1toQQ0                       |                0.0275000 |    0.0270000         0.0     1.00000 | 
 | StringFlav:probQQtoQ                          |                0.0810000 |    0.0900000         0.0     1.00000 | 
 | StringFlav:probSQtoQQ                         |                  0.91500 |      1.00000         0.0     1.00000 | 
 | StringFlav:probStoUD                          |                  0.21700 |      0.19000         0.0     1.00000 | 
 | StringPT:sigma                                |                  0.33500 |      0.30400         0.0     1.00000 | 
 | StringZ:aExtraDiquark                         |                  0.97000 |      0.50000         0.0     2.00000 | 
 | StringZ:aLund                                 |                  0.68000 |      0.30000         0.0     2.00000 | 
 | StringZ:bLund                                 |                  0.98000 |      0.80000     0.20000     2.00000 | 
 | StringZ:rFactB                                |                  0.85500 |      0.67000         0.0     2.00000 | 
 | StringZ:rFactC                                |                  1.32000 |      1.00000         0.0     2.00000 | 
 | TimeShower:alphaSvalue                        |                  0.13650 |      0.13830   0.0600000     0.25000 | 
 | TimeShower:pTmin                              |                  0.50000 |      0.40000     0.10000     2.00000 | 
 | TimeShower:pTminChgQ                          |                  0.50000 |      0.40000     0.10000     2.00000 | 
 |                                                                                                                 | 
 *-------  End PYTHIA Flag + Mode + Parm + Word + FVec + MVec + PVec Settings  ------------------------------------* 

 --------  PYTHIA Particle Data Table (changed only)  ------------------------------------------------------------------------------
 
      id   name            antiName         spn chg col      m0        mWidth      mMin       mMax       tau0    res dec ext vis wid
             no onMode   bRatio   meMode     products 

 no particle data has been changed from its default value 

 --------  End PYTHIA Particle Data Table  -----------------------------------------------------------------------------------------


 --------  PYTHIA Event Listing  (complete event)  ---------------------------------------------------------------------------------
 
    no        id   name            status     mothers   daughters     colours      p_x        p_y        p_z         e          m 
     0        90   (system)           -11     0     0     0     0     0     0      0.000      0.000      0.000    125.000    125.000
     1        25   (h0)               -22     0     0     2     3     0     0      0.000      0.000     -0.000    125.000    125.000
     2         5   (b)                -23     1     0     4     5   101     0      9.619     44.029    -43.036     62.500      4.800
     3        -5   (bbar)             -23     1     0     6     6     0   101     -9.619    -44.029     43.036     62.500      4.800
     4         5   (b)                -51     2     0     9     9   103     0     12.209     43.947    -33.868     57.013      4.800
     5        21   (g)                -51     2     0     7     8   101   103     -2.999     -1.790     -7.339      8.128      0.000
     6        -5   (bbar)             -52     3     3    12    12     0   101     -9.211    -42.157     41.207     59.859      4.800
     7         2   (u)                -51     5     0    10    11   101     0      3.407     -1.259     -0.370      3.666      0.330
     8        -2   (ubar)             -51     5     0    13    14     0   103     -2.704     12.568    -16.845     21.193      0.330
     9         5   (b)                -52     4     4    15    15   103     0      8.507     30.848    -23.992     40.282      4.800
    10         2   (u)                -51     7     0    26    33   105     0      2.785     -2.885     -0.961      4.136      0.330
    11        21   (g)                -51     7     0    26    33   101   105     -0.100     -1.540      3.699      4.008      0.000
    12        -5   (bbar)             -52     6     6    26    33     0   101     -8.488    -38.992     38.099     55.380      4.800
    13        -2   (ubar)             -51     8     0    18    18     0   109     -1.507      4.301     -6.222      7.719      0.330
    14        21   (g)                -51     8     0    17    17   109   103     -1.078      8.618    -10.871     13.915      0.000
    15         5   (b)                -52     9     9    16    16   103     0      8.389     30.497    -23.744     39.841      4.800
    16         5   (b)                -71    15    15    19    25   103     0      8.389     30.497    -23.744     39.841      4.800
    17        21   (g)                -71    14    14    19    25   109   103     -1.078      8.618    -10.871     13.915      0.000
    18        -2   (ubar)             -71    13    13    19    25     0   109     -1.507      4.301     -6.222      7.719      0.330
    19      -513   (B*bar0)           -83    16    18    34    35     0     0      6.719     27.037    -21.564     35.631      5.325
    20      -211   pi-                 83    16    18     0     0     0     0      0.449      0.716     -0.494      0.988      0.140
    21       223   (omega)            -83    16    18    36    38     0     0      0.469      3.411     -3.082      4.687      0.781
    22       211   pi+                 83    16    18     0     0     0     0      0.271      1.201     -1.558      1.990      0.140
    23       221   (eta)              -84    16    18    39    41     0     0     -1.620      4.695     -6.680      8.343      0.548
    24      -211   pi-                 84    16    18     0     0     0     0     -0.183      2.492     -2.460      3.509      0.140
    25       111   (pi0)              -84    16    18    42    43     0     0     -0.301      3.864     -4.999      6.327      0.135
    26       211   pi+                 83    10    12     0     0     0     0      1.316     -1.115     -0.080      1.732      0.140
    27      -211   pi-                 83    10    12     0     0     0     0      0.267     -0.082      0.111      0.331      0.140
    28       223   (omega)            -83    10    12    44    46     0     0      0.360     -1.017     -0.204      1.351      0.787
    29      2212   p+                  83    10    12     0     0     0     0      0.661     -1.094      0.076      1.587      0.938
    30     -2212   pbar-               84    10    12     0     0     0     0     -0.072     -1.713      2.330      3.041      0.938
    31       211   pi+                 84    10    12     0     0     0     0     -0.638     -1.123      1.817      2.234      0.140
    32      -211   pi-                 84    10    12     0     0     0     0     -0.391     -0.711      0.558      0.995      0.140
    33       521   (B+)               -84    10    12    47    48     0     0     -7.306    -36.560     36.229     52.253      5.279
    34      -511   (Bbar0)            -91    19     0    49    51     0     0      6.603     26.741    -21.308     35.222      5.280
    35        22   gamma               91    19     0     0     0     0     0      0.116      0.296     -0.257      0.409      0.000
    36       211   pi+                 91    21     0     0     0     0     0      0.091      0.413     -0.232      0.503      0.140
    37      -211   pi-                 91    21     0     0     0     0     0     -0.050      0.741     -0.586      0.956      0.140
    38       111   (pi0)              -91    21     0    52    53     0     0      0.428      2.257     -2.264      3.228      0.135
    39       211   pi+                 91    23     0     0     0     0     0     -0.391      1.372     -1.905      2.384      0.140
    40      -211   pi-                 91    23     0     0     0     0     0     -0.267      0.962     -1.447      1.764      0.140
    41       111   (pi0)              -91    23     0    54    56     0     0     -0.962      2.360     -3.328      4.195      0.135
    42        22   gamma               91    25     0     0     0     0     0      0.011      0.255     -0.350      0.434      0.000
    43        22   gamma               91    25     0     0     0     0     0     -0.313      3.609     -4.649      5.894      0.000
    44       211   pi+                 91    28     0     0     0     0     0     -0.023     -0.099     -0.155      0.232      0.140
    45      -211   pi-                 91    28     0     0     0     0     0      0.174     -0.294      0.179      0.410      0.140
    46       111   (pi0)              -91    28     0    57    58     0     0      0.210     -0.624     -0.228      0.710      0.135
    47     20213   (a_1(1260)+)       -91    33     0    59    60     0     0     -2.990    -10.912      8.843     14.439      1.510
    48      -421   (Dbar0)            -91    33     0    61    63     0     0     -4.316    -25.647     27.386     37.814      1.865
    49       -12   nu_ebar             91    34     0     0     0     0     0      4.172     13.350    -11.297     17.979      0.000
    50        11   e-                  91    34     0     0     0     0     0     -0.057      2.702     -3.213      4.198      0.001
    51       411   (D+)               -91    34     0    64    66     0     0      2.488     10.689     -6.799     13.045      1.870
    52        22   gamma               91    38     0     0     0     0     0      0.294      1.705     -1.774      2.478      0.000
    53        22   gamma               91    38     0     0     0     0     0      0.134      0.552     -0.490      0.750      0.000
    54        22   gamma               91    41     0     0     0     0     0     -0.688      1.677     -2.465      3.059      0.000
    55        11   e-                  91    41     0     0     0     0     0     -0.156      0.387     -0.485      0.640      0.001
    56       -11   e+                  91    41     0     0     0     0     0     -0.117      0.297     -0.379      0.495      0.001
    57        22   gamma               91    46     0     0     0     0     0      0.211     -0.528     -0.157      0.590      0.000
    58        22   gamma               91    46     0     0     0     0     0     -0.002     -0.096     -0.072      0.119      0.000
    59       213   (rho+)             -91    47     0    67    68     0     0     -1.632     -6.064      4.391      7.717      0.916
    60       111   (pi0)              -91    47     0    69    70     0     0     -1.358     -4.849      4.452      6.722      0.135
    61      -211   pi-                 91    48     0     0     0     0     0     -1.706    -11.800     12.370     17.181      0.140
    62       211   pi+                 91    48     0     0     0     0     0     -0.456     -4.585      4.281      6.292      0.140
    63       111   (pi0)              -91    48     0    71    72     0     0     -2.154     -9.262     10.734     14.341      0.135
    64       -13   mu+                 91    51     0     0     0     0     0      0.221      0.357     -0.540      0.692      0.106
    65        14   nu_mu               91    51     0     0     0     0     0      0.951      3.053     -1.893      3.716      0.000
    66      -313   (K*bar0)           -91    51     0    73    74     0     0      1.316      7.279     -4.366      8.636      0.903
    67       211   pi+                 91    59     0     0     0     0     0     -1.341     -3.391      2.379      4.356      0.140
    68       111   (pi0)              -91    59     0    75    76     0     0     -0.291     -2.673      2.012      3.361      0.135
    69        22   gamma               91    60     0     0     0     0     0     -0.133     -0.366      0.373      0.539      0.000
    70        22   gamma               91    60     0     0     0     0     0     -1.225     -4.482      4.079      6.183      0.000
    71        22   gamma               91    63     0     0     0     0     0     -0.758     -3.547      4.089      5.465      0.000
    72        22   gamma               91    63     0     0     0     0     0     -1.396     -5.716      6.645      8.876      0.000
    73      -321   K-                  91    66     0     0     0     0     0      1.198      6.995     -4.180      8.251      0.494
    74       211   pi+                 91    66     0     0     0     0     0      0.118      0.284     -0.186      0.385      0.140
    75        22   gamma               91    68     0     0     0     0     0     -0.287     -2.353      1.810      2.983      0.000
    76        22   gamma               91    68     0     0     0     0     0     -0.003     -0.320      0.202      0.379      0.000
                                   Charge sum:  0.000           Momentum sum:      0.000     -0.000      0.000    125.000    125.000

 --------  End PYTHIA Event Listing  -----------------------------------------------------------------------------------------------

 --------  PYTHIA Junction Listing  (complete event)  ------------
 
    no  kind  col0  col1  col2 endc0 endc1 endc2 stat0 stat1 stat2
    no junctions present 

 --------  End PYTHIA Junction Listing  --------------------------

 --------  PYTHIA Event Listing  (complete event)  ---------------------------------------------------------------------------------
 
    no        id   name            status     mothers   daughters     colours      p_x        p_y        p_z         e          m 
     0        90   (system)           -11     0     0     0     0     0     0      0.000      0.000      0.000    125.000    125.000
     1        25   (h0)               -22     0     0     2     3     0     0      0.000      0.000      0.000    125.000    125.000
     2         5   (b)                -23     1     0     4     5   101     0    -38.474    -29.475     39.168     62.500      4.800
     3        -5   (bbar)             -23     1     0     6     6     0   101     38.474     29.475    -39.168     62.500      4.800
     4         5   (b)                -51     2     0     9     9   102     0    -38.465    -29.616     36.767     61.086      4.800
     5        21   (g)                -51     2     0     7     8   101   102      0.400      0.455      1.985      2.075      0.000
     6        -5   (bbar)             -52     3     3    12    12     0   101     38.065     29.162    -38.752     61.839      4.800
     7        21   (g)                -51     5     0    10    11   101   103      0.432      0.611      1.434      1.617      0.000
     8        21   (g)                -51     5     0    16    17   103   102     -3.967     -3.190      4.242      6.626      0.000
     9         5   (b)                -52     4     4    19    19   102     0    -34.529    -26.582     33.076     54.918      4.800
    10        21   (g)                -51     7     0    15    15   104   103      0.871      0.156      1.383      1.642      0.000
    11        21   (g)                -51     7     0    13    14   101   104      1.999      2.319     -2.455      3.924      0.000
    12        -5   (bbar)             -52     6     6    25    25     0   101     35.627     27.297    -36.246     57.890      4.800
    13        21   (g)                -51    11     0    24    24   101   105      2.518      1.494     -1.744      3.408      0.000
    14        21   (g)                -51    11     0    23    23   105   104     -0.279      0.868     -0.330      0.969      0.000
    15        21   (g)                -52    10    10    18    18   104   103      0.631      0.113      1.002      1.189      0.000
    16        21   (g)                -51     8     0    20    20   106   102     -3.530     -3.441      4.145      6.441      0.000
    17        21   (g)                -51     8     0    21    21   103   106     -0.243      0.286      0.406      0.552      0.000
    18        21   (g)                -52    15    15    22    22   104   103      0.436      0.078      0.693      0.823      0.000
    19         5   (b)                -71     9     9    26    39   102     0    -34.529    -26.582     33.076     54.918      4.800
    20        21   (g)                -71    16    16    26    39   106   102     -3.530     -3.441      4.145      6.441      0.000
    21        21   (g)                -71    17    17    26    39   103   106     -0.243      0.286      0.406      0.552      0.000
    22        21   (g)                -71    18    18    26    39   104   103      0.436      0.078      0.693      0.823      0.000
    23        21   (g)                -71    14    14    26    39   105   104     -0.279      0.868     -0.330      0.969      0.000
    24        21   (g)                -71    13    13    26    39   101   105      2.518      1.494     -1.744      3.408      0.000
    25        -5   (bbar)             -71    12    12    26    39     0   101     35.627     27.297    -36.246     57.890      4.800
    26      -523   (B*-)              -83    19    25    46    47     0     0    -33.633    -26.545     32.722     54.175      5.325
    27       111   (pi0)              -83    19    25    48    49     0     0     -0.753     -0.650      1.259      1.610      0.135
    28       213   (rho+)             -83    19    25    40    41     0     0     -1.457     -0.416      1.143      1.977      0.551
    29       313   (K*0)              -83    19    25    42    43     0     0     -1.615     -1.627      1.457      2.858      0.891
    30      -323   (K*-)              -83    19    25    44    45     0     0     -0.004     -0.187      0.904      1.336      0.966
    31       223   (omega)            -83    19    25    50    52     0     0     -0.156      0.115     -0.022      0.802      0.778
    32       211   pi+                 84    19    25     0     0     0     0      0.901      0.337     -0.606      1.145      0.140
    33      -211   pi-                 84    19    25     0     0     0     0     -0.367      0.460      0.248      0.653      0.140
    34       211   pi+                 84    19    25     0     0     0     0      0.546      0.085     -0.038      0.571      0.140
    35       221   (eta)              -84    19    25    53    55     0     0      0.765      0.959     -0.883      1.608      0.548
    36      -211   pi-                 84    19    25     0     0     0     0      0.395      0.415     -0.705      0.919      0.140
    37       223   (omega)            -84    19    25    56    58     0     0      1.512      1.245     -1.354      2.509      0.789
    38       211   pi+                 84    19    25     0     0     0     0      0.945      0.841     -1.039      1.643      0.140
    39       511   (B0)               -84    19    25    59    60     0     0     32.920     24.967    -33.086     53.194      5.280
    40       211   pi+                 91    28     0     0     0     0     0     -1.035     -0.389      0.571      1.252      0.140
    41       111   (pi0)              -91    28     0    61    62     0     0     -0.422     -0.027      0.572      0.724      0.135
    42       321   K+                  91    29     0     0     0     0     0     -0.775     -1.162      0.767      1.669      0.494
    43      -211   pi-                 91    29     0     0     0     0     0     -0.839     -0.464      0.689      1.190      0.140
    44      -321   K-                  91    30     0     0     0     0     0      0.236      0.052      0.288      0.620      0.494
    45       111   (pi0)              -91    30     0    63    64     0     0     -0.240     -0.239      0.616      0.716      0.135
    46      -521   (B-)               -91    26     0    65    67     0     0    -33.280    -26.311     32.436     53.663      5.279
    47        22   gamma               91    26     0     0     0     0     0     -0.353     -0.234      0.286      0.511      0.000
    48        22   gamma               91    27     0     0     0     0     0     -0.535     -0.537      0.965      1.227      0.000
    49        22   gamma               91    27     0     0     0     0     0     -0.218     -0.113      0.294      0.383      0.000
    50       211   pi+                 91    31     0     0     0     0     0      0.031     -0.013     -0.110      0.181      0.140
    51      -211   pi-                 91    31     0     0     0     0     0     -0.196     -0.159     -0.009      0.289      0.140
    52       111   (pi0)              -91    31     0    68    69     0     0      0.008      0.287      0.098      0.332      0.135
    53       111   (pi0)              -91    35     0    70    71     0     0      0.366      0.224     -0.406      0.606      0.135
    54       111   (pi0)              -91    35     0    72    73     0     0      0.211      0.416     -0.288      0.564      0.135
    55       111   (pi0)              -91    35     0    74    75     0     0      0.188      0.319     -0.189      0.438      0.135
    56       211   pi+                 91    37     0     0     0     0     0      0.470      0.606     -0.740      1.075      0.140
    57      -211   pi-                 91    37     0     0     0     0     0      0.862      0.518     -0.371      1.081      0.140
    58       111   (pi0)              -91    37     0    76    77     0     0      0.181      0.120     -0.243      0.353      0.135
    59      -431   (D_s-)             -92    39     0    78    79     0     0     21.908     16.940    -20.961     34.787      1.968
    60       415   (D*_2(2460)+)      -92    39     0    80    82     0     0     11.012      8.027    -12.125     18.407      2.470
    61        22   gamma               91    41     0     0     0     0     0     -0.075      0.030      0.051      0.095      0.000
    62        22   gamma               91    41     0     0     0     0     0     -0.348     -0.057      0.522      0.630      0.000
    63        22   gamma               91    45     0     0     0     0     0     -0.174     -0.082      0.290      0.348      0.000
    64        22   gamma               91    45     0     0     0     0     0     -0.066     -0.157      0.326      0.368      0.000
    65       413   (D*+)              -91    46     0    83    84     0     0    -12.309     -9.328     11.258     19.217      2.010
    66      -413   (D*-)              -91    46     0    85    86     0     0    -14.864    -12.168     14.463     24.129      2.010
    67      -323   (K*-)              -91    46     0    87    88     0     0     -6.108     -4.814      6.715     10.317      0.934
    68        22   gamma               91    52     0     0     0     0     0      0.016      0.188      0.129      0.229      0.000
    69        22   gamma               91    52     0     0     0     0     0     -0.007      0.099     -0.030      0.104      0.000
    70        22   gamma               91    53     0     0     0     0     0      0.065     -0.011     -0.040      0.077      0.000
    71        22   gamma               91    53     0     0     0     0     0      0.301      0.235     -0.366      0.529      0.000
    72        22   gamma               91    54     0     0     0     0     0      0.197      0.254     -0.210      0.384      0.000
    73        22   gamma               91    54     0     0     0     0     0      0.013      0.162     -0.078      0.180      0.000
    74        22   gamma               91    55     0     0     0     0     0      0.027      0.111     -0.119      0.165      0.000
    75        22   gamma               91    55     0     0     0     0     0      0.161      0.208     -0.070      0.272      0.000
    76        22   gamma               91    58     0     0     0     0     0      0.000      0.059     -0.093      0.110      0.000
    77        22   gamma               91    58     0     0     0     0     0      0.181      0.062     -0.150      0.243      0.000
    78       331   (eta')             -91    59     0    89    91     0     0      6.653      5.262     -6.976     11.024      0.958
    79      -211   pi-                 91    59     0     0     0     0     0     15.255     11.678    -13.985     23.763      0.140
    80       423   (D*0)              -91    60     0    92    93     0     0      9.546      6.777    -10.430     15.807      2.007
    81       211   pi+                 91    60     0     0     0     0     0      0.718      0.421     -0.661      1.072      0.140
    82       111   (pi0)              -91    60     0    94    95     0     0      0.748      0.829     -1.034      1.528      0.135
    83       421   (D0)               -91    65     0    96    98     0     0    -11.186     -8.469     10.231     17.465      1.865
    84       211   pi+                 91    65     0     0     0     0     0     -1.122     -0.860      1.027      1.753      0.140
    85      -421   (Dbar0)            -91    66     0    99   102     0     0    -14.015    -11.442     13.603     22.712      1.865
    86      -211   pi-                 91    66     0     0     0     0     0     -0.849     -0.726      0.860      1.417      0.140
    87      -311   (Kbar0)            -91    67     0   103   103     0     0     -4.589     -3.514      5.357      7.896      0.498
    88      -211   pi-                 91    67     0     0     0     0     0     -1.519     -1.300      1.358      2.421      0.140
    89       111   (pi0)              -91    78     0   104   105     0     0      1.781      1.463     -1.883      2.979      0.135
    90       111   (pi0)              -91    78     0   106   107     0     0      1.415      1.196     -1.339      2.290      0.135
    91       221   (eta)              -91    78     0   108   109     0     0      3.457      2.602     -3.754      5.754      0.548
    92       421   (D0)               -91    80     0   110   112     0     0      8.731      6.201     -9.588     14.495      1.865
    93       111   (pi0)              -91    80     0   113   114     0     0      0.815      0.576     -0.842      1.313      0.135
    94        22   gamma               91    82     0     0     0     0     0      0.302      0.383     -0.530      0.720      0.000
    95        22   gamma               91    82     0     0     0     0     0      0.447      0.446     -0.503      0.807      0.000
    96       -13   mu+                 91    83     0     0     0     0     0     -2.864     -1.518      2.034      3.828      0.106
    97        14   nu_mu               91    83     0     0     0     0     0     -2.209     -1.874      2.710      3.966      0.000
    98      -321   K-                  91    83     0     0     0     0     0     -6.114     -5.077      5.487      9.670      0.494
    99       321   K+                  91    85     0     0     0     0     0     -3.277     -2.514      3.128      5.204      0.494
   100      -211   pi-                 91    85     0     0     0     0     0     -1.897     -1.497      2.283      3.327      0.140
   101       111   (pi0)              -91    85     0   115   116     0     0     -7.640     -6.112      6.854     11.947      0.135
   102       111   (pi0)              -91    85     0   117   118     0     0     -1.201     -1.320      1.338      2.235      0.135
   103       310   (K_S0)             -91    87    87   119   120     0     0     -4.589     -3.514      5.357      7.896      0.498
   104        22   gamma               91    89     0     0     0     0     0      0.317      0.255     -0.268      0.487      0.000
   105        22   gamma               91    89     0     0     0     0     0      1.464      1.209     -1.615      2.492      0.000
   106        22   gamma               91    90     0     0     0     0     0      0.696      0.562     -0.567      1.060      0.000
   107        22   gamma               91    90     0     0     0     0     0      0.719      0.634     -0.772      1.231      0.000
   108        22   gamma               91    91     0     0     0     0     0      3.156      2.527     -3.388      5.275      0.000
   109        22   gamma               91    91     0     0     0     0     0      0.301      0.076     -0.366      0.479      0.000
   110      -321   K-                  91    92     0     0     0     0     0      3.592      2.315     -4.224      6.029      0.494
   111       211   pi+                 91    92     0     0     0     0     0      1.190      0.558     -0.654      1.474      0.140
   112       111   (pi0)              -91    92     0   121   122     0     0      3.950      3.328     -4.710      6.991      0.135
   113        22   gamma               91    93     0     0     0     0     0      0.205      0.153     -0.296      0.391      0.000
   114        22   gamma               91    93     0     0     0     0     0      0.610      0.423     -0.546      0.921      0.000
   115        22   gamma               91   101     0     0     0     0     0     -2.665     -2.095      2.305      4.099      0.000
   116        22   gamma               91   101     0     0     0     0     0     -4.975     -4.017      4.550      7.848      0.000
   117        22   gamma               91   102     0     0     0     0     0     -0.217     -0.242      0.311      0.450      0.000
   118        22   gamma               91   102     0     0     0     0     0     -0.984     -1.078      1.026      1.784      0.000
   119       211   pi+                 91   103     0     0     0     0     0     -4.085     -3.025      4.718      6.936      0.140
   120      -211   pi-                 91   103     0     0     0     0     0     -0.504     -0.489      0.639      0.960      0.140
   121        22   gamma               91   112     0     0     0     0     0      3.260      2.725     -3.807      5.705      0.000
   122        22   gamma               91   112     0     0     0     0     0      0.690      0.603     -0.903      1.287      0.000
                                   Charge sum:  0.000           Momentum sum:      0.000      0.000     -0.000    125.000    125.000

 --------  End PYTHIA Event Listing  -----------------------------------------------------------------------------------------------

 --------  PYTHIA Junction Listing  (complete event)  ------------
 
    no  kind  col0  col1  col2 endc0 endc1 endc2 stat0 stat1 stat2
    no junctions present 

 --------  End PYTHIA Junction Listing  --------------------------

 --------  PYTHIA Event Listing  (complete event)  ---------------------------------------------------------------------------------
 
    no        id   name            status     mothers   daughters     colours      p_x        p_y        p_z         e          m 
     0        90   (system)           -11     0     0     0     0     0     0      0.000      0.000      0.000    125.001    125.001
     1        25   (h0)               -22     0     0     2     3     0     0     -0.000     -0.000     -0.000    125.001    125.001
     2         5   (b)                -23     1     0     6     6   101     0    -33.859     14.354     50.307     62.501      4.800
     3        -5   (bbar)             -23     1     0     4     5     0   101     33.859    -14.354    -50.307     62.501      4.800
     4        -5   (bbar)             -51     3     0     9     9     0   102     19.797    -12.107    -52.392     57.502      4.800
