# comments in this file are preceded by a "#" .....
# Order: Sun, Moon, Mercury, Venus, Mars, Jupiter, Saturn, Uranus, Neptune
# format :
# NFirst,	NSecond,		iFirst,	iSecond,	wFirst,		wSecond,		aFirst,		aSecond,	eFirst,		eSecond,	MFirst,		MSecond
#
0.000000,	0.0000000000,	0.0000,	0.00000,	282.9404,	4.7093500E-5,	1.0000000,	0.000000,	0.016709,	-1.151E-9,	356.0470,	0.98560025850	# Sun
125.1228,	-0.0529538083,	5.1454,	0.00000,	318.0634,	0.1643573223,	60.266600,	0.000000,	0.054900,	0.000000,	115.3654,	13.0649929509	# Moon
48.33130,	3.2458700E-5,	7.0047,	5.00E-8,	29.12410,	1.0144400E-5,	0.3870980,	0.000000,	0.205635,	5.59E-10,	168.6562,	4.09233443680	# Mercury
76.67990,	2.4659000E-5,	3.3946,	2.75E-8,	54.89100,	1.3837400E-5,	0.7233300,	0.000000,	0.006773,	-1.302E-9,	48.00520,	1.60213022440	# Venus
49.55740,	2.1108100E-5,	1.8497,	-1.78E-8,	286.5016,	2.9296100E-5,	1.5236880,	0.000000,	0.093405,	2.516E-9,	18.60210,	0.52402077660	# Mars
100.4542,	2.7685400E-5,	1.3030,	-1.557E-7,	273.8777,	1.6450500E-5,	5.2025600,	0.000000,	0.048498,	4.469E-9,	19.89500,	0.08308530010	# Jupiter
113.6634,	2.3898000E-5,	2.4886,	-1.081E-7,	339.3939,	2.9766100E-5,	9.5547500,	0.000000,	0.055546,	-9.499E-9,	316.9670,	0.03344422820	# Saturn
74.00050,	1.3978000E-5,	0.7733,	1.900E-8,	96.66120,	3.0565000E-5,	19.181710,	-1.55E-8,	0.047318,	7.450E-9,	142.5905,	0.01172580600	# Uranus
131.7806,	3.0173000E-5,	1.7700,	-2.550E-7,	272.8461,	-6.027000E-6,	30.058260,	3.313E-8,	0.008606,	2.150E-9,	260.2471,	0.00599514700	# Neptune
